| Placement | Company Name | Industry | Size |
|---|---|---|---|
| FIC FP | fp | ||
| 1 FP | NOTHING RELATED TO PENIS ENLARGEMENT or pooper scoopers | ||
| 2 FP | Highpoint Dental Care | General & Implant Dentistry | fp |
| 3 FP | Martin Shea Millwork | Custom Millwork Company | fp |
| 4poa TOP | Watson Coon Ryan | Tax, Assurance and Wealth Services | hp |
| 4poa BOTTOM | |||
| 5poa TOP | |||
| 5poa BOTTOM | |||
| Centerfold RIGHT | JB 3-9 CHIRO | EXP MARCH 16 | fp |
| Centerfold LEFT | JB 3-9 CHIRO | fp | |
| Crossword Puzzle TOP | |||
| Crossword Puzzle BOTTOM | |||
| PGA 1 TOP | Trailhead Tutors | Tutoring Services | hp |
| PGA BOTTOM | |||
| PGA 2 TOP | |||
| PGA 2 BOTTOM | |||
| LPGA TOP | |||
| LPGA BOTTOM | |||
| LPGA 2 TOP | |||
| LPGA 2 BOTTOM | |||
| Champions TOP | |||
| Champions BOTTOM | |||
| CHAMPIONS 2 TOP | |||
| CHAMPIONS 2 BOTTOM | |||
| ATP 1 TOP | |||
| ATP 1 BOTTOM | |||
| ATP 2 TOP | |||
| ATP 2 BOTTOM | |||
| Editorial 1 | |||
| Editorial 2 | |||
| Dir of local Golf C. top | |||
| Dir of local Golf C bottom | |||
| Back inside cover FP | NOTHING RELATED TO PENIS ENLARGEMENT or pooper scoopers | ||
| Back outside cover |